Share Structure

as of February 14, 2024

Issued & Outstanding* 80,441,491
Total Options 8,044,149
(expiry 09/02/2025) $0.25 300,000
(expiry 11/18/2025) $0.25 125,000
(expiry 02/09/2026) $0.20 2,275,000
(expiry 06/16/2026) $0.20 200,000
(expiry 09/03/2026) $0.20 600,000
(expiry 04/05/2026) $0.20 750,000
(expiry 09/25/2028) $0.12 2,350,000
Total Warrants 11,146,500
(expiry 12/23/23) $0.34 841,667
(expiry 12/23/23) $0.30 93,333
(expiry 12/31/23) $0.34 125,000
(expiry 12/31/23) $0.30 7,000
(expiry 08/13/24) $0.25 4,168,000
Total (Fully Diluted) 99,632,140
©2024 Fitzroy Minerals